ETF 월 배당금은 월 단위로 배당금을 지급하는 상장지수펀드(ETF)에서 주주들에게 분배되는 배당금입니다. 이러한 ETF는 주로 배당 수익이 높은 주식이나 채권을 포함하고 있어, 매달 발생하는 이익을 투자자들에게 배당금으로 분배합니다. 월 배당 ETF는 정기적인 현금 흐름을 원하는 투자자들에게 인기가 있으며, 소득형 투자 전략의 일환으로 활용됩니다.
종목코드 | 종목약명 | 투자신탁 분배금 지급기준일 | 투자신탁 분배금 지급예정일 | 분배금(원) | 기타 |
KR7309230001 | ACE 미국WideMoat동일가중 | 2024-10-31 | 2024-11-04 | 100 | – |
KR7367380003 | ACE 미국나스닥100 | 2024-10-31 | 2024-11-04 | 35 | – |
KR7360200000 | ACE 미국S&P500 | 2024-10-31 | 2024-11-04 | 65 | – |
KR7469170005 | ACE 포스코그룹포커스 | 2024-10-31 | 2024-11-04 | 12 | – |
KR7181480005 | ACE 미국부동산리츠(합성 H) | 2024-10-31 | 2024-11-04 | 303 | – |
KR7316300003 | ACE 싱가포르리츠 | 2024-10-31 | 2024-11-04 | 58 | – |
KR7468370002 | KODEX iShares미국인플레이션국채액티브 | 2024-10-31 | 2024-11-04 | 11 | – |
KR7468630009 | KODEX iShares미국투자등급회사채액티브 | 2024-10-31 | 2024-11-04 | 40 | – |
KR7468380001 | KODEX iShares미국하이일드액티브 | 2024-10-31 | 2024-11-04 | 58 | – |
KR7484790001 | KODEX 미국30년국채액티브(H) | 2024-10-31 | 2024-11-04 | 38 | – |
KR7091170001 | KODEX 은행 | 2024-10-31 | 2024-11-04 | 30 | – |
KR7483280004 | KODEX 미국AI테크TOP10타겟커버드콜 | 2024-10-31 | 2024-11-04 | 133 | – |
KR7475080008 | KODEX 테슬라커버드콜채권혼합액티브 | 2024-10-31 | 2024-11-04 | 119 | – |
KR7279530000 | KODEX 고배당 | 2024-10-31 | 2024-11-04 | 37 | – |
KR7352540009 | KODEX 일본부동산리츠(H) | 2024-10-31 | 2024-11-04 | 80 | – |
KR7352560007 | KODEX 미국부동산리츠(H) | 2024-10-31 | 2024-11-04 | 43 | – |
KR7483290003 | KODEX 미국배당다우존스타겟커버드콜 | 2024-10-31 | 2024-11-04 | 105 | – |
KR7487950008 | KODEX 대만테크고배당다우존스 | 2024-10-31 | 2024-11-04 | 65 | – |
KR7433970001 | KODEX TDF2030액티브 | 2024-10-31 | 2024-11-04 | 80 | – |
KR7433980000 | KODEX TDF2040액티브 | 2024-10-31 | 2024-11-04 | 75 | – |
KR7434060000 | KODEX TDF2050액티브 | 2024-10-31 | 2024-11-04 | 70 | – |
KR7069500007 | KODEX 200 | 2024-10-31 | 2024-11-04 | 120 | – |
KR7325020006 | KODEX 배당가치 | 2024-10-31 | 2024-11-04 | 55 | – |
KR7101280006 | KODEX 일본TOPIX100 | 2024-10-31 | 2024-11-04 | 204 | – |
KR7251350005 | KODEX 선진국MSCI World | 2024-10-31 | 2024-11-04 | 76 | – |
KR7298770009 | KODEX 한국대만IT프리미어 | 2024-10-31 | 2024-11-04 | 209 | – |
KR7390390003 | KODEX 미국반도체MV | 2024-10-31 | 2024-11-04 | 36 | – |
KR7428560007 | KODEX 미국ETF산업Top10 Indxx | 2024-10-31 | 2024-11-04 | 27 | – |
KR7446690000 | KODEX 아시아 AI 반도체 exChina 액티브 | 2024-10-31 | 2024-11-04 | 30 | – |
KR7449190008 | KODEX 미국나스닥100(H) | 2024-10-31 | 2024-11-04 | 22 | – |
KR7449180009 | KODEX 미국S&P500(H) | 2024-10-31 | 2024-11-04 | 34 | – |
KR7453640005 | KODEX 미국S&P500헬스케어 | 2024-10-31 | 2024-11-04 | 32 | – |
KR7453630006 | KODEX 미국S&P500필수소비재 | 2024-10-31 | 2024-11-04 | 55 | – |
KR7453660003 | KODEX 미국S&P500경기소비재 | 2024-10-31 | 2024-11-04 | 18 | – |
KR7453650004 | KODEX 미국S&P500금융 | 2024-10-31 | 2024-11-04 | 40 | – |
KR7453810004 | KODEX 인도Nifty50 | 2024-10-31 | 2024-11-04 | 43 | – |
KR7456250000 | KODEX 유럽명품TOP10 STOXX | 2024-10-31 | 2024-11-04 | 30 | – |
KR7463640003 | KODEX 미국S&P500유틸리티 | 2024-10-31 | 2024-11-04 | 76 | – |
KR7463680009 | KODEX 미국S&P500테크놀로지 | 2024-10-31 | 2024-11-04 | 12 | – |
KR7463690008 | KODEX 미국S&P500커뮤니케이션 | 2024-10-31 | 2024-11-04 | 30 | – |
KR7476070008 | KODEX 글로벌비만치료제TOP2 Plus | 2024-10-31 | 2024-11-04 | 15 | – |
KR7485540009 | KODEX 미국AI테크TOP10 | 2024-10-31 | 2024-11-04 | 10 | – |
KR7433330008 | SOL 미국S&P500 | 2024-10-31 | 2024-11-01 | 11 | – |
KR7446720005 | SOL 미국배당다우존스 | 2024-10-31 | 2024-11-01 | 32 | – |
KR7452360001 | SOL 미국배당다우존스(H) | 2024-10-31 | 2024-11-01 | 33 | – |
KR7473330009 | SOL 미국30년국채커버드콜(합성) | 2024-10-31 | 2024-11-01 | 84 | – |
KR7484880000 | SOL 금융지주플러스고배당 | 2024-10-31 | 2024-11-01 | 47 | – |
KR7399110006 | SOL 미국S&P500ESG | 2024-10-31 | 2024-11-01 | 33 | – |
KR7476030002 | SOL 미국나스닥100 | 2024-10-31 | 2024-11-01 | 25 | – |
KR7292500006 | SOL KRX300 | 2024-10-31 | 2024-11-01 | 32 | – |
KR7411540008 | SOL 200 Top10 | 2024-10-31 | 2024-11-01 | 16 | – |
KR7404650004 | SOL KRX기후변화솔루션 | 2024-10-31 | 2024-11-01 | 16 | – |
KR7475070009 | KoAct 글로벌기후테크인프라액티브 | 2024-10-31 | 2024-11-05 | 31 | – |
KR7476850003 | KoAct 배당성장액티브 | 2024-10-31 | 2024-11-05 | 67 | – |
KR7472840008 | ITF 200 | 2024-10-31 | 2024-11-04 | 110 | – |
KR7140950007 | 파워 코스피100 | 2024-10-31 | 2024-11-04 | 133 | – |
KR7152870002 | 파워 200 | 2024-10-31 | 2024-11-04 | 176 | – |
KR7192720001 | 파워 고배당저변동성 | 2024-10-31 | 2024-11-04 | 67 | – |
TIGER ETF
종목코드 | 종목약명 | 투자신탁 분배금 지급기준일 | 투자신탁 분배금 지급예정일 | 분배금(원) | 기타 |
KR7091230003 | TIGER 반도체 | 2024-10-31 | 2024-11-04 | 20 | – |
KR7091220004 | TIGER 은행 | 2024-10-31 | 2024-11-04 | 60 | – |
KR7098560006 | TIGER 방송통신 | 2024-10-31 | 2024-11-04 | 80 | – |
KR7102110004 | TIGER 200 | 2024-10-31 | 2024-11-04 | 120 | – |
KR7105010003 | TIGER 라틴35 | 2024-10-31 | 2024-11-04 | 25 | – |
KR7133690008 | TIGER 미국나스닥100 | 2024-10-31 | 2024-11-04 | 180 | – |
KR7138520002 | TIGER 삼성그룹펀더멘털 | 2024-10-31 | 2024-11-04 | 10 | – |
KR7138530001 | TIGER LG그룹+펀더멘털 | 2024-10-31 | 2024-11-04 | 30 | – |
KR7138540000 | TIGER 현대차그룹+펀더멘털 | 2024-10-31 | 2024-11-04 | 80 | – |
KR7139240006 | TIGER 200 철강소재 | 2024-10-31 | 2024-11-04 | 40 | – |
KR7139250005 | TIGER 200 에너지화학 | 2024-10-31 | 2024-11-04 | 20 | – |
KR7139260004 | TIGER 200 IT | 2024-10-31 | 2024-11-04 | 50 | – |
KR7139270003 | TIGER 200 금융 | 2024-10-31 | 2024-11-04 | 40 | – |
KR7139280002 | TIGER 경기방어 | 2024-10-31 | 2024-11-04 | 30 | – |
KR7139290001 | TIGER 200 경기소비재 | 2024-10-31 | 2024-11-04 | 40 | – |
KR7147970008 | TIGER 모멘텀 | 2024-10-31 | 2024-11-04 | 10 | – |
KR7166400002 | TIGER 200커버드콜OTM | 2024-10-31 | 2024-11-04 | 50 | – |
KR7174350009 | TIGER 로우볼 | 2024-10-31 | 2024-11-04 | 15 | – |
KR7182480004 | TIGER 미국MSCI리츠(합성 H) | 2024-10-31 | 2024-11-04 | 40 | – |
KR7210780003 | TIGER 코스피고배당 | 2024-10-31 | 2024-11-04 | 70 | – |
KR7227560000 | TIGER 200 생활소비재 | 2024-10-31 | 2024-11-04 | 20 | – |
KR7228820007 | TIGER KTOP30 | 2024-10-31 | 2024-11-04 | 25 | – |
KR7245340005 | TIGER 미국다우존스30 | 2024-10-31 | 2024-11-04 | 60 | – |
KR7245350004 | TIGER 유로스탁스배당30 | 2024-10-31 | 2024-11-04 | 70 | – |
KR7261140008 | TIGER 우선주 | 2024-10-31 | 2024-11-04 | 45 | – |
KR7269370003 | TIGER S&P글로벌인프라(합성) | 2024-10-31 | 2024-11-04 | 105 | – |
KR7277630000 | TIGER 코스피 | 2024-10-31 | 2024-11-04 | 70 | – |
KR7277640009 | TIGER 코스피대형주 | 2024-10-31 | 2024-11-04 | 15 | – |
KR7289250003 | TIGER MSCI KOREA ESG유니버설 | 2024-10-31 | 2024-11-04 | 25 | – |
KR7289260002 | TIGER MSCI KOREA ESG리더스 | 2024-10-31 | 2024-11-04 | 10 | – |
KR7289480006 | TIGER 200커버드콜 | 2024-10-31 | 2024-11-04 | 60 | – |
KR7292160009 | TIGER KRX300 | 2024-10-31 | 2024-11-04 | 50 | – |
KR7292150000 | TIGER TOP10 | 2024-10-31 | 2024-11-04 | 35 | – |
KR7307520007 | TIGER 지주회사 | 2024-10-31 | 2024-11-04 | 30 | – |
KR7315270009 | TIGER 200커뮤니케이션서비스 | 2024-10-31 |